Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | $31,0502 | +0,00% | -- | $127,00 | |
IVSI Applied Finance IVS International Large ETF | $28,2500 | +1,66% | -- | $431,00 | |
IVSS Applied Finance IVS US SMID ETF | $28,0740 | -0,17% | -- | $200,00 | |
IVSX Applied Finance IVS International SMID ETF | $24,9100 | +2,35% | -- | $261,00 | |
IVV iShares Core S&P 500 ETF | $740,91 | +0,00% | -- | $6,23M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | $34,3042 | +0,00% | -- | $6,60K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | $36,5775 | +0,00% | -- | $24,31K | |
IVVW iShares S&P 500 BuyWrite ETF | $43,6674 | +0,00% | -- | $83,50K | |
IVW iShares S&P 500 Growth ETF | $134,60 | +0,00% | -- | $3,30M | |
IWB iShares Russell 1000 ETF | $403,01 | +0,00% | -- | $684,98K | |
IWC iShares Micro-Cap ETF | $181,35 | +0,00% | -- | $93,66K | |
IWD iShares Russell 1000 Value ETF | $236,42 | +0,00% | -- | $1,72M | |
IWF iShares Russell 1000 Growth ETF | $122,69 | +0,00% | -- | $6,43M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | $53,1700 | -0,10% | -- | $107,00 | |
IWL iShares Russell Top 200 ETF | $182,94 | +0,00% | -- | $41,33K |
7321 - 7335 dari 11220 hasil
Harga saham