Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | €32,0144 | +0,00% | -- | €10,37K | |
APRZ TrueShares Structured Outcome (April) ETF | €34,2790 | +0,00% | -- | €366,29 | |
APUE ActivePassive U.S. Equity ETF | €39,2770 | +0,00% | -- | €50,80K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | €27,4285 | +0,00% | -- | €4,75K | |
AQEC AQE Core ETF | €21,0257 | +0,00% | -- | €29,31K | |
AQLT iShares MSCI Global Quality Factor ETF | €26,6910 | +0,00% | -- | €7,49K | |
AQWA Global X Clean Water ETF | €16,2099 | +0,46% | -- | €3,50K | |
ARB AltShares Merger Arbitrage ETF | €25,8664 | +0,00% | -- | €5,66K | |
ARCM Arrow Reserve Capital Management ETF | €86,9259 | +0,00% | -- | €896,64 | |
ARCX Tradr 2X Long ACHR Daily ETF | €13,2457 | +0,00% | -- | €98,71K | |
ARGT Global X MSCI Argentina ETF | €79,5001 | +0,00% | -- | €216,54K | |
ARKB ARK 21Shares Bitcoin ETF | €17,3600 | +0,00% | -- | €3,83M | |
ARKD ARK DIET Q1 Buffer ETF | €16,9884 | +0,00% | -- | €6,076 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €33,1402 | +0,00% | -- | €216,64K | |
ARKG ARK Genomic Revolution ETF | €28,9999 | +0,00% | -- | €3,72M |
10231 - 10245 dari 11220 hasil
Harga saham