Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | €28,4270 | +0,00% | -- | €18,42K | |
ASCI abrdn International Small Cap Active ETF | €32,3243 | +3,48% | -- | €3,02K | |
ASEA Global X FTSE Southeast Asia ETF | €16,9596 | +0,00% | -- | €44,21K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €27,1000 | +0,00% | -- | €2,04K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €30,2758 | +0,00% | -- | €4,11M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €37,8274 | +0,00% | -- | €7,93K | |
ASIA Matthews Pacific Tiger Active ETF | €36,3728 | +0,00% | -- | €9,24K | |
ASLV Allspring Special Large Value ETF | €25,3593 | +0,00% | -- | €132,80 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22,3167 | +0,00% | -- | €904,45 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €40,1146 | +0,42% | -- | €114,75K | |
ASMU Direxion Daily ASML Bull 2X ETF | €26,6650 | +1,76% | -- | €73,94K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €4,5874 | +0,00% | -- | €6,88M | |
ASTX Tradr 2X Long ASTS Daily ETF | €30,2758 | +0,00% | -- | €5,74M | |
ATC GraniteShares Autocallable COIN ETF | €17,9502 | -5,14% | -- | €1,51K | |
ATCL REX Autocallable Income ETF | €21,7391 | +0,00% | -- | €14,27K |
10261 - 10275 dari 11220 hasil
Harga saham