Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VV Vanguard Large-Cap ETF | €293,75 | -0,35% | -- | €325,39K | |
VWO Vanguard FTSE Emerging Markets ETF | €50,5885 | +0,21% | -- | €8,70M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €57,6899 | +0,32% | -- | €445,81K | |
VXF Vanguard Extended Market ETF | €202,67 | +0,29% | -- | €459,29K | |
VXUS Vanguard Total International Stock ETF | €72,5289 | +0,07% | -- | €5,69M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,7846 | +1,66% | -- | €14,21M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,9967 | +0,67% | -- | €2,10K | |
VYM Vanguard High Dividend Yield ETF | €137,48 | +0,46% | -- | €1,03M | |
VYMI Vanguard International High Dividend Yield ETF | €85,4551 | +0,45% | -- | €857,72K | |
WABF Western Asset Bond ETF | €21,4817 | +0,28% | -- | €221,56 | |
WAGN Pabrai Wagons ETF | €12,8873 | -1,39% | -- | €191,66K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,3827 | -0,53% | -- | €801,45 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €36,3164 | +1,11% | -- | €37,90K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €28,1288 | -2,05% | -- | €23,71K | |
WARP VanEck Space ETF | €23,8618 | -6,13% | -- | €140,31K |
9706 - 9720 dari 11316 hasil
Harga saham