Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,4937 | -0,01% | -- | €1,45M | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,2859 | -0,16% | -- | €23,45K | |
VTV Vanguard Value ETF | €184,51 | +0,34% | -- | €1,98M | |
VTWG Vanguard Russell 2000 Growth ETF | €237,54 | -1,34% | -- | €14,40K | |
VTWO Vanguard Russell 2000 ETF | €100,24 | -1,34% | -- | €1,30M | |
VTWV Vanguard Russell 2000 Value ETF | €161,38 | -1,20% | -- | €12,38K | |
VUG Vanguard Growth ETF | €76,5806 | -1,35% | -- | €5,20M | |
VUS Virtus US Dividend ETF | €25,9211 | -0,58% | -- | €6,897 | |
VUSB Vanguard Ultra-Short Bond ETF | €42,8082 | -0,04% | -- | €1,27M | |
VUSE Vident U.S. Equity Strategy ETF | €62,2508 | -0,51% | -- | €7,73K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,6983 | -1,37% | -- | €3,21K | |
VUSI Voya Ultra Short Income ETF | €43,1531 | -0,04% | -- | €4,311 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,0433 | -0,52% | -- | €2,95K | |
VV Vanguard Large-Cap ETF | €298,82 | -0,96% | -- | €220,88K | |
VWO Vanguard FTSE Emerging Markets ETF | €52,1200 | -1,21% | -- | €4,40M |
9676 - 9690 dari 11220 hasil
Harga saham