Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WATS Corgi Battery Energy Storage Systems ETF | €23,2594 | -3,97% | -- | €1,32K | |
WBIF WBI BullBear Value 3000 ETF | €29,7173 | +1,00% | -- | €595,46 | |
WBIG WBI BullBear Yield 3000 ETF | €21,8186 | +0,55% | -- | €1,84K | |
WBIL WBI BullBear Quality 3000 ETF | €33,5805 | -1,26% | -- | €1,20K | |
WBIY WBI Power Factor High Dividend ETF | €30,3520 | +0,47% | -- | €4,35K | |
WCAP WarCap Unconstrained Equity ETF | €8,0803 | -0,07% | -- | €1,01K | |
WCBR WisdomTree Cybersecurity Fund | €27,9167 | -2,80% | -- | €48,69K | |
WCEO Hypatia Women CEO ETF | €31,7694 | +0,49% | -- | €1,28K | |
WCLD WisdomTree Cloud Computing Fund | €26,9647 | -2,11% | -- | €631,73K | |
WCME First Trust WCM Developing World Equity ETF | €16,0199 | -0,06% | -- | €2,73K | |
WCMG First Trust WCM Global Equity ETF | €17,9746 | +0,11% | -- | €2,08K | |
WCMI First Trust WCM International Equity ETF | €16,3320 | -0,19% | -- | €869,55K | |
WCPB Weitz Core Plus Bond ETF | €21,8322 | +0,18% | -- | €28,46K | |
WDAF WisdomTree Asia Defense Fund | €27,0642 | +1,96% | -- | €3,33K | |
WDAI Pacer S&P World 3AI Top 300 ETF | €22,9677 | -1,27% | -- | €1,16K |
9721 - 9735 dari 11316 hasil
Harga saham