Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | €17,6119 | -0,02% | -- | €100,28K | |
FLIN Franklin FTSE India ETF | €29,3615 | -0,23% | -- | €217,75K | |
FLJH Franklin FTSE Japan Hedged ETF | €38,4923 | +1,08% | -- | €10,47K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €29,0072 | +0,06% | -- | €225,23 | |
FLJP Franklin FTSE Japan ETF | €33,9979 | +0,99% | -- | €503,57K | |
FLKR Franklin FTSE South Korea ETF | €51,8420 | +6,44% | -- | €927,76K | |
FLLA Franklin FTSE Latin America | €22,7230 | -0,81% | -- | €40,35K | |
FLMB Franklin Municipal Green Bond ETF | €20,6959 | -0,04% | -- | €1,85K | |
FLMI Franklin Dynamic Municipal Bond ETF | €21,6705 | -0,06% | -- | €185,75K | |
FLMX Franklin FTSE Mexico ETF | €31,8764 | +0,12% | -- | €8,36K | |
FLN First Trust Latin America AlphaDEX Fund | €20,9298 | -1,00% | -- | €1,09K | |
FLOT iShares Floating Rate Bond ETF | €44,1250 | +0,01% | -- | €738,35K | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | €33,6081 | +0,55% | -- | €290,21 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | €66,3664 | +0,46% | -- | €16,49K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €49,3921 | -0,18% | -- | €21,14K |
6571 - 6585 dari 11316 hasil
Harga saham