Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $46,3828 | +0,00% | -- | $562,00 | |
FLRG Fidelity U.S. Multifactor ETF | $40,3142 | +0,00% | -- | $21,21K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7600 | +0,00% | -- | $4,92K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,7800 | +0,00% | -- | $95,07K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33,3000 | +0,36% | -- | $2,000 | |
FLSP Franklin Systematic Style Premia ETF | $27,4400 | +0,00% | -- | $305,03K | |
FLSW Franklin FTSE Switzerland ETF | $42,5260 | +0,00% | -- | $3,20K | |
FLTB Fidelity Limited Term Bond ETF | $50,0662 | +0,00% | -- | $35,56K | |
FLTR VanEck IG Floating Rate ETF | $25,5200 | -0,04% | -- | $1,01M | |
FLTW Franklin FTSE Taiwan ETF | $95,4100 | -3,77% | -- | $28,00 | |
FLUD Franklin Ultra Short Bond ETF | $24,9450 | +0,00% | -- | $62,60K | |
FLV American Century Focused Large Cap Value ETF | $80,6928 | +0,00% | -- | $5,10K | |
FLXI Invesco Flexible Income ETF | $48,6660 | -0,13% | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,9150 | +0,00% | -- | $4,40K | |
FLXR TCW Flexible Income ETF | $39,0100 | +0,00% | -- | $2,000 |
6586 - 6600 dari 11316 hasil
Harga saham