Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $37,3300 | -0,20% | -- | $4,62K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24,4950 | +0,00% | -- | $40,00 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $54,7600 | +0,29% | -- | $7,89K | |
FJP First Trust Japan AlphaDEX Fund | $74,9650 | +0,67% | -- | $3,08K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,0360 | +0,18% | -- | $4,79K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,8500 | +0,22% | -- | $5,62K | |
FKU First Trust United Kingdom AlphaDEX Fund | $52,7210 | +0,07% | -- | $1,41K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27,6950 | -0,31% | -- | $361,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1100 | +0,00% | -- | $1,000 | |
FLAU Franklin FTSE Australia ETF | $33,6150 | +0,23% | -- | $2,13K | |
FLAX Franklin FTSE Asia ex Japan ETF | $36,0090 | +1,97% | -- | $3,14K | |
FLBL Franklin Senior Loan ETF | $22,8850 | +0,02% | -- | $117,60K | |
FLBR Franklin FTSE Brazil ETF | $21,3100 | -0,65% | -- | $149,67K | |
FLCA Franklin FTSE Canada ETF | $51,9800 | +0,25% | -- | $10,68K | |
FLCB Franklin U.S. Core Bond ETF | $21,2350 | -0,02% | -- | $147,53K |
6541 - 6555 dari 11316 hasil
Harga saham