Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TAP Molson Coors Beverage Company Class B | $39,1180 | +0,15 % | $7,32B | $1,17M | |
PLXS Plexus Corp | $278,61 | +2,05 % | $7,30B | $175,19K | |
AXS Axis Capital Holders Limited | $96,5700 | -2,27 % | $7,28B | $92,39K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $45,6500 | -0,20 % | $7,27B | $143,51K | |
NEU NewMarket Corporation | $799,18 | +1,15 % | $7,26B | $24,51K | |
ST Sensata Technologies Holding plc | $50,6760 | +1,68 % | $7,24B | $492,49K | |
IBRX ImmunityBio, Inc. Common Stock | $7,0850 | +2,38 % | $7,24B | $4,49M | |
CWAN Clearwater Analytics Holdings, Inc. | $24,3550 | -0,06 % | $7,24B | $469,68K | |
MXL MaxLinear, Inc. Common Stock | $80,4370 | -0,60 % | $7,24B | $1,60M | |
NE Noble Corporation plc | $46,7810 | +3,02 % | $7,24B | $177,60K | |
TTEK Tetra Tech Inc | $28,0660 | +0,60 % | $7,24B | $455,27K | |
ATR AptarGroup, Inc. | $112,09 | -1,12 % | $7,23B | $41,37K | |
ICL ICL Group Ltd. | $5,6150 | +0,27 % | $7,22B | $309,81K | |
NOV NOV Inc. | $20,9450 | +4,00 % | $7,22B | $447,82K | |
LTH Life Time Group Holdings, Inc. | $33,6500 | +3,89 % | $7,21B | $542,51K |
1111 – 1125 sur 11316 résultats
Cours de l'action