Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62,8100 | +1,01% | -- | $66,00 | |
DWX State Street SPDR S&P International Dividend ETF | $46,0000 | -1,24% | -- | $29,77K | |
DXD ProShares UltraShort Dow 30 | $18,2800 | +2,64% | -- | $3,54M | |
DXIV Dimensional International Vector Equity ETF | $70,7095 | -2,23% | -- | $5,47K | |
DXJ WisdomTree Japan Hedged Equity Fund | $169,25 | -2,44% | -- | $305,33K | |
DXUV Dimensional US Vector Equity ETF | $65,3200 | -2,10% | -- | $14,49K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7800 | +0,04% | -- | $1,97K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4250 | -0,16% | -- | $1,70K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,3763 | -1,03% | -- | $3,96K | |
DYNB Hartford Dynamic Bond ETF | $39,1800 | -0,28% | -- | $9,98K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $65,8800 | -2,95% | -- | $5,76M | |
DYTA SGI Dynamic Tactical ETF | $31,0700 | -1,91% | -- | $5,76K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $24,9538 | -4,07% | -- | $305,00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,0400 | -0,40% | -- | $227,80K | |
EAGL Eagle Capital Select Equity ETF | $32,8800 | -1,47% | -- | $396,57K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu