Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DLS WisdomTree International SmallCap Dividend Fund | €73,8688 | +0,26% | -- | €15,75K | |
DLUX DoubleLine Ultrashort Income ETF | €43,5213 | -0,03% | -- | €518,28 | |
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,5855 | +0,20% | -- | €5,17K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,6176 | +0,06% | -- | €5,23K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,5789 | +0,10% | -- | €22,65K | |
DMBS DoubleLine Mortgage ETF | €42,1209 | -0,05% | -- | €38,94K | |
DMX DoubleLine Multi-Sector Income ETF | €43,3090 | -0,02% | -- | €12,00K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €71,4637 | +1,04% | -- | €17,78K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €38,6856 | +1,22% | -- | €9,72K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €6,3572 | +2,29% | -- | €509,61 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1237 | +0,01% | -- | €10,77K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,7965 | +1,13% | -- | €20,80 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,0935 | -0,03% | -- | €10,00K | |
DOG ProShares Short Dow30 | €19,4227 | +0,18% | -- | €2,26M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,5079 | -0,21% | -- | €14,31K |
6046-6060 trong số 11316 kết quả
Giá cổ phiếu