Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | $44,4295 | -0,67% | -- | $4,89K | |
DMAX iShares Large Cap Max Buffer Dec ETF | $27,2349 | -0,28% | -- | $2,17K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $46,7746 | -1,19% | -- | $23,22K | |
DMBS DoubleLine Mortgage ETF | $48,6250 | -0,53% | -- | $83,32K | |
DMX DoubleLine Multi-Sector Income ETF | $49,9800 | -0,16% | -- | $5,43K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $81,7500 | -3,23% | -- | $26,82K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $44,0981 | -4,03% | -- | $8,50K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $9,0900 | -1,46% | -- | $5,27K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $50,9045 | -0,68% | -- | $3,26K | |
DOCK Corgi Ports, Rail & Freight ETF | $27,1498 | +0,08% | -- | $116,00 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $46,2490 | -0,81% | -- | $4,34K | |
DOG ProShares Short Dow30 | $22,3700 | +1,45% | -- | $2,30M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,4000 | +1,18% | -- | $25,59K | |
DOJE REX-Osprey DOGE ETF | $7,5200 | -8,96% | -- | $40,96K | |
DOL WisdomTree True Developed International Fund | $72,6100 | -3,34% | -- | $9,99K |
6031-6045 trong số 11220 kết quả
Giá cổ phiếu