Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
REGN Regeneron Pharmaceuticals Inc | €520,59 | -2,39% | €57,65B | €706,29K | |
B Barrick Mining Corporation | €31,9804 | -5,62% | €57,22B | €13,63M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | €22,7021 | -1,24% | €56,93B | €12,00M | |
DLR Digital Realty Trust, Inc. | €159,41 | -0,41% | €56,81B | €1,95M | |
HPE Hewlett Packard Enterprise Company | €38,8436 | -7,02% | €56,38B | €28,76M | Giao dịch |
VALE VALE S.A. | €12,9219 | -1,39% | €56,19B | €14,66M | |
FIX Comfort Systems USA, Inc. | €1.469,62 | -7,32% | €56,15B | €461,19K | |
RSG Republic Services Inc. | €184,44 | +1,39% | €55,93B | €1,25M | |
MFC Manulife Financial Corp. | €34,0315 | +1,18% | €55,91B | €2,29M | |
TRV The Travelers Companies, Inc. | €262,33 | +0,95% | €55,81B | €1,07M | |
NKE Nike, Inc. | €37,8916 | -1,95% | €55,08B | €13,27M | |
APD Air Products & Chemicals, Inc. | €240,31 | -1,88% | €54,41B | €1,08M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €13,4672 | -3,05% | €54,41B | €4,30M | |
STM STMicroelectronics N.V. | €60,8360 | -4,13% | €54,40B | €14,93M | |
BKR Baker Hughes Company | €54,5481 | -0,83% | €53,74B | €5,00M |
256-270 trong số 11316 kết quả
Giá cổ phiếu