Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGBL Capital Group Core Balanced ETF | $37,0100 | +0,00% | -- | $2,28M | |
CGCB Capital Group Core Bond ETF | $26,0200 | +0,00% | -- | $1,51M | |
CGCP Capital Group Core Plus Income ETF | $22,2100 | +0,00% | -- | $2,97M | |
CGCV Capital Group Conservative Equity ETF | $31,9300 | +0,00% | -- | $257,46K | |
CGDG Capital Group Dividend Growers ETF | $36,9800 | +0,00% | -- | $880,30K | |
CGDV Capital Group Dividend Value ETF | $47,8800 | +0,00% | -- | $4,83M | |
CGGE Capital Group Global Equity ETF | $33,6200 | +0,00% | -- | $646,21K | |
CGGG Capital Group U.S. Large Growth ETF | $28,0323 | +0,00% | -- | $20,86K | |
CGGO Capital Group Global Growth Equity ETF | $39,2000 | +0,00% | -- | $1,34M | |
CGGR Capital Group Growth ETF | $45,2800 | +0,00% | -- | $3,64M | |
CGHM Capital Group Municipal High-Income ETF | $25,7000 | +0,00% | -- | $219,33K | |
CGHY Capital Group High Yield Bond ETF | $25,2700 | +0,00% | -- | $13,43K | |
CGIB Capital Group International Bond ETF (USD-Hedged) | $25,3300 | +0,00% | -- | $57,59K | |
CGIC Capital Group International Core Equity ETF | $35,3900 | +0,00% | -- | $405,39K | |
CGIE Capital Group International Equity ETF | $35,7400 | +0,00% | -- | $562,45K |
10816 - 10830 dari 11316 hasil
Harga saham