Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €51,9799 | -1,09% | -- | €23,48K | |
CMF iShares California Muni Bond ETF | €49,2909 | +0,08% | -- | €95,08K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,5909 | +1,42% | -- | €765,72 | |
CNAV Mohr Company Nav ETF | €37,7930 | -3,32% | -- | €834,47 | |
CNBS Amplify Seymour Cannabis ETF | €25,0601 | +4,59% | -- | €771,74 | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €26,8313 | +7,29% | -- | €376,41 | |
CNEQ Alger Concentrated Equity ETF | €35,0592 | -0,89% | -- | €26,39K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3272 | +0,28% | -- | €2,66K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €102,60 | -2,32% | -- | €5,67K | |
CNXT VanEck ChiNext Innovators ETF | €49,6957 | -1,05% | -- | €132,77K | |
CNYA iShares MSCI China A ETF | €32,2275 | -0,78% | -- | €2,67K | |
COAL Range Global Coal Index ETF | €24,3941 | +2,20% | -- | €19,98K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €12,9520 | -12,30% | -- | €81,30K | |
COHX Tradr 2X Long COHR Daily ETF | €51,6955 | -12,60% | -- | €476,85K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,6777 | -1,39% | -- | €39,92K |
10786 - 10800 dari 11220 hasil
Harga saham