Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIB ProShares Ultra NASDAQ Biotechnology | €70,0639 | -0,13% | -- | €7,13K | |
BIBL Inspire 100 ETF | €47,5860 | +0,70% | -- | €0,8652 | |
BIDD iShares International Dividend Active ETF | €27,0288 | +0,00% | -- | €15,01K | |
BIDG Leverage Shares 2X Long BIDU Daily ETF | €11,1611 | -0,33% | -- | €334,83 | |
BIGY YieldMax Target 12 Big 50 Option Income ETF | €45,0701 | +0,00% | -- | €8,72K | |
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | €79,1399 | +0,01% | -- | €70,27K | |
BILD Nomura Global Listed Infrastructure ETF | €26,0546 | +0,00% | -- | €10,38 | |
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,8365 | +0,00% | -- | €1,730 | |
BILT iShares Infrastructure Active ETF | €25,1341 | +0,00% | -- | €9,90K | |
BILZ PIMCO Ultra Short Government Active ETF | €87,1429 | +0,00% | -- | €169,00K | |
BINC iShares Flexible Income Active ETF | €45,0337 | +0,02% | -- | €29,41 | |
BINT Bluemonte Global Equity ETF | €27,5480 | +0,00% | -- | €41,59K | |
BINV Brandes International ETF | €36,8143 | +0,00% | -- | €44,18K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,4966 | +2,93% | -- | €734,55 | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,8901 | +0,11% | -- | €9,62K |
10546 - 10560 dari 11316 hasil
Harga saham