Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $11,1400 | +0,00% | -- | $23,66M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $24,8484 | +0,00% | -- | $20,00K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,0500 | +0,00% | -- | $1,55M | |
BIZD VanEck BDC Income ETF | $12,4900 | +0,00% | -- | $3,26M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,2351 | +0,00% | -- | $75,22K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,6800 | +0,00% | -- | $5,68K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,0600 | +0,00% | -- | $48,52K | |
BKAG BNY Mellon Core Bond ETF | $41,6700 | +0,00% | -- | $99,67K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,2242 | +0,00% | -- | $541,00 | |
BKCH Global X Blockchain ETF | $78,2500 | -0,04% | -- | $590,13K | |
BKCI BNY Mellon Concentrated International ETF | $52,5773 | +0,00% | -- | $7,07K | |
BKDV BNY Mellon Dynamic Value ETF | $32,6700 | +0,00% | -- | $223,52K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $89,7492 | +0,00% | -- | $2,49K | |
BKF iShares MSCI BIC ETF | $39,3800 | +0,00% | -- | $47,23K | |
BKFI BNY Mellon Active Core Bond ETF | $23,7200 | +0,00% | -- | $16,79K |
10471 - 10485 dari 11220 hasil
Harga saham