Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | $24,9200 | -0,37% | -- | $1,85K | |
TNA Direxion Daily Small Cap Bull 3x ETF | $61,9290 | -3,92% | -- | $11,73M | |
TNGY Tortoise Energy ETF | $10,0900 | +1,00% | -- | $37,43K | |
TNUK Tortoise Nuclear Renaissance ETF | $23,3944 | -3,53% | -- | $306,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $26,3900 | -0,42% | -- | $21,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,7850 | -0,01% | -- | $12,50K | |
TOAO Twin Oak Active Opportunities III ETF | $25,0568 | -1,45% | -- | $1,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $26,9000 | -0,20% | -- | $1,07K | |
TOGA Tremblant Global ETF | $29,2207 | -1,04% | -- | $9,60K | |
TOK iShares MSCI Kokusai Fund | $146,62 | -1,31% | -- | $757,00 | |
TOLL Tema Durable Quality ETF | $38,6040 | -1,27% | -- | $9,07K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60,5893 | +0,63% | -- | $9,07K | |
TOPC iShares S&P 500 3% Capped ETF | $33,2900 | -1,48% | -- | $11,77K | |
TOPT iShares Top 20 U.S. Stocks ETF | $32,4800 | -1,43% | -- | $240,71K | |
TOPW Roundhill Top WeeklyPay ETF | $34,6000 | -2,45% | -- | $57,02K |
9316 - 9330 dari 11316 hasil
Harga saham