Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €66,9020 | -0,05% | -- | €26,24K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,6891 | +0,87% | -- | €3,99K | |
TMFG Motley Fool Global Opportunities ETF | €26,7460 | +1,10% | -- | €6,44K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,4771 | +1,27% | -- | €1,85K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,8650 | +1,14% | -- | €2,69K | |
TMFX Motley Fool Next Index ETF | €19,4283 | +0,70% | -- | €2,08K | |
TMLP Tortoise MLP ETF | €24,9692 | +0,57% | -- | €2,57K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,3861 | +0,25% | -- | €77,40 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,0645 | +0,10% | -- | €4,300 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,0817 | +0,09% | -- | €814,42 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €36,0718 | +0,30% | -- | €157,27K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €32,8434 | -0,88% | -- | €189,27K | |
TMVE Thrivent Mid Cap Value ETF | €15,0070 | +0,61% | -- | €93,74 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,7133 | +0,70% | -- | €416,24 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €59,3624 | +3,49% | -- | €3,27M |
9286 - 9300 dari 11220 hasil
Harga saham