Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,7874 | +3,50% | -- | €15,33K | |
MJSC MUFG Japan Small Cap Active ETF | €53,1643 | +0,43% | -- | €7,65K | |
MKAM MKAM ETF | €27,6232 | +0,14% | -- | €1,720 | |
MKOR Matthews Korea Active ETF | €57,5245 | -1,25% | -- | €7,01K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,2095 | -0,60% | -- | €5,94K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7659 | +0,19% | -- | €49,88 | |
MLN VanEck Long Muni ETF | €15,1489 | +0,11% | -- | €50,24K | |
MLPA Global X MLP ETF | €46,7539 | +0,53% | -- | €64,21K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,6118 | +0,33% | -- | €2,17K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,9656 | +0,66% | -- | €83,33K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,6228 | +1,05% | -- | €126,07K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2544 | +0,00% | -- | €113,52 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,1469 | +0,20% | -- | €4,51K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6878 | +0,23% | -- | €9,79K | |
MMID MFS Active Mid Cap ETF | €22,1871 | +0,66% | -- | €1,04K |
7816 - 7830 dari 11220 hasil
Harga saham