Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | €25,6478 | -3,19% | -- | €38,57K | |
MFSI MFS Active International ETF | €27,6134 | -2,57% | -- | €156,48K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,7861 | -0,18% | -- | €9,09K | |
MFSV MFS Active Value ETF | €24,2810 | -0,21% | -- | €37,55K | |
MFUL Mindful Conservative ETF | €19,3606 | -0,84% | -- | €4,339 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €55,9688 | -1,87% | -- | €8,44K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,9178 | -1,57% | -- | €3,34K | |
MFVL Motley Fool Value Factor ETF | €17,7127 | -0,54% | -- | €4,27K | |
MGC Vanguard Mega Cap 300 Index ETF | €235,51 | -2,56% | -- | €63,71K | |
MGK Vanguard Mega Cap Growth ETF | €75,9776 | -3,64% | -- | €1,28M | |
MGMT Ballast Small/Mid Cap ETF | €42,3617 | -0,90% | -- | €873,87 | |
MGNR American Beacon GLG Natural Resources ETF | €45,2124 | -5,87% | -- | €37,46K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,4246 | -0,25% | -- | €30,22K | |
MGV Vanguard Mega Cap Value ETF | €137,44 | -1,05% | -- | €157,29K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,2961 | -0,59% | -- | €2,603 |
7786 - 7800 dari 11220 hasil
Harga saham