Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | €42,1924 | +0,00% | -- | €2,578 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €45,8026 | +0,05% | -- | €59,25K | |
IMVP Invesco India ETF | €17,8265 | +1,68% | -- | €6,50K | |
INCE Franklin Income Equity Focus ETF | €58,2544 | +0,47% | -- | €5,98K | |
INCM Franklin Income Focus ETF | €25,1761 | +0,39% | -- | €81,29K | |
INCO Columbia India Consumer ETF | €49,7343 | +1,78% | -- | €4,75K | |
IND Xtrackers Nifty 500 India ETF | €19,0752 | +0,55% | -- | €568,92 | |
INDA iShares MSCI India ETF | €41,1953 | +1,21% | -- | €1,36M | |
INDE Matthews India Active ETF | €24,0598 | +2,39% | -- | €71,33 | |
INDH WisdomTree India Hedged Equity Fund | €33,4616 | +0,92% | -- | €8,594 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €36,8846 | +2,46% | -- | €5,18K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,8257 | +1,71% | -- | €3,05K | |
INDS Pacer Industrial Real Estate ETF | €33,9678 | +1,17% | -- | €559,46 | |
INDY iShares S&P India Nifty 50 Index Fund | €36,2925 | +1,25% | -- | €25,66K | |
INDZ VanEck India Select ETF | €20,8937 | +1,32% | -- | €48,12 |
7216 - 7230 dari 11220 hasil
Harga saham