Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €23,1582 | -0,19% | -- | €18,50K | |
EWL iShares MSCI Switzerland ETF | €52,9567 | -1,37% | -- | €251,09K | |
EWM iShares MSCI Malaysia ETF | €24,2259 | -1,03% | -- | €457,07K | |
EWN iShares MSCI Netherlands ETF | €56,9408 | -3,81% | -- | €46,14K | |
EWO iShares MSCI Austria ETF | €34,7808 | -2,10% | -- | €15,86K | |
EWP iShares MSCI Spain ETF | €49,2937 | -1,23% | -- | €331,33K | |
EWQ iShares MSCI France ETF | €39,3725 | -2,01% | -- | €243,13K | |
EWS iShares MSCI Singapore ETF | €24,8856 | -3,44% | -- | €4,43M | |
EWT iShares MSCI Taiwan ETF | €85,1334 | -7,25% | -- | €10,32M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,2578 | -1,07% | -- | €1,01M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €36,4695 | -2,48% | -- | €4,18K | |
EWV ProShares Trust UltraShort MSCI Japan | €16,7858 | +7,25% | -- | €33,90K | |
EWW iShares MSCI Mexico ETF | €65,1868 | -2,93% | -- | €1,71M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €62,4786 | -4,04% | -- | €20,55K | |
EWY iShares MSCI South Korea ETF | €152,06 | -14,10% | -- | €44,48M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham