Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | €95,7690 | +1,07% | €31,14B | €1,20M | |
AXON Axon Enterprise, Inc. Common Stock | €441,68 | +6,54% | €31,14B | €960,28K | |
WDAY Workday, Inc. Class A Common Stock | €127,32 | +0,66% | €31,08B | €2,77M | |
KGC Kinross Gold Corporation | €24,5127 | +1,07% | €31,02B | €3,83M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €22,5108 | -8,44% | €31,01B | €2,46M | |
PCG PG&E Corporation | €14,4648 | -0,30% | €30,98B | €12,36M | |
KB KB Financial Group Inc | €92,5403 | +3,23% | €30,97B | €180,96K | |
GFI Gold Fields Ltd ADR | €33,7598 | +3,35% | €30,69B | €2,33M | |
UI Ubiquiti Inc. Common Stock | €505,41 | +1,89% | €30,42B | €57,34K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | €23,8074 | -0,21% | €30,15B | €2,14M | |
PRU Prudential Financial, Inc. | €89,1996 | +2,79% | €30,09B | €1,02M | |
MLM Martin Marietta Materials | €500,12 | -0,39% | €30,07B | €234,87K | |
CBOE Cboe Global Markets, Inc. | €246,27 | +0,33% | €30,05B | €1,28M | |
HIG The Hartford Insurance Group, Inc. | €109,63 | +1,10% | €30,00B | €1,48M | |
PAYX Paychex Inc | €85,6480 | +1,04% | €29,91B | €1,46M |
406 - 420 dari 11220 hasil
Harga saham