Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
A Agilent Technologies Inc. | AED496,13 | -0,27% | AED140,49B | AED8,08M | |
IRM Iron Mountain Inc. | AED459,14 | +0,27% | AED140,15B | AED4,75M | |
WCN Waste Connections, Inc. | AED570,10 | -0,01% | AED139,07B | AED6,81M | |
TRI Thomson Reuters Corporation Common Shares | AED316,13 | +0,03% | AED138,71B | AED5,94M | |
WAT Waters Corp | AED1.339,95 | -0,15% | AED138,33B | AED1,92M | |
STLD Steel Dynamics Inc | AED986,59 | +0,04% | AED137,80B | AED3,25M | |
SATS EchoStar Corporation | AED424,35 | -0,65% | AED137,52B | AED33,23M | |
UAL United Airlines Holdings, Inc. Common Stock | AED388,32 | -0,01% | AED136,86B | AED12,30M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | AED12,5253 | +1,49% | AED135,50B | AED72,32M | |
EME EMCOR Group, Inc. | AED3.002,58 | +0,00% | AED134,96B | AED932,39K | |
VMC Vulcan Materials Company(Holding Company) | AED1.049,18 | +1,51% | AED134,84B | AED4,37M | |
HUM Humana Inc. | AED1.260,94 | -1,94% | AED134,68B | AED5,44M | |
CBRE CBRE GROUP, INC. | AED480,92 | +0,00% | AED134,48B | AED3,98M | |
HEI.A HEICO CORP CL A | AED894,40 | +0,00% | AED133,31B | AED852,21K | |
SYY Sysco Corporation | AED278,05 | -0,77% | AED133,15B | AED10,04M |
391 - 405 dari 11220 hasil
Harga saham