Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €71,8783 | +0,07% | €1,06B | €61,07 | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,0704 | +0,07% | €1,06B | €85,15 | |
VIA Via Transportation, Inc. | €13,0062 | +0,07% | €1,06B | €344,94 | |
PRA ProAssurance Corporation | €21,0061 | +0,00% | €1,06B | €2,22M | |
VTOL Bristow Group Inc. | €35,1650 | -0,68% | €1,06B | €7,741 | |
JFR Nuveen Floating Rate Income Fund | €6,5547 | +0,26% | €1,05B | €43,01 | |
GOLD Gold.com, Inc. | €34,0639 | +0,94% | €1,05B | €49,03 | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0731 | +0,00% | €1,05B | €5,17M | |
NPKI NPK International Inc. | €12,5245 | +0,69% | €1,05B | €1,720 | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,5868 | +0,00% | €1,05B | €108,99K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,4703 | +0,00% | €1,05B | €144,82K | |
RDWR Radware Ltd. | €25,6426 | +0,13% | €1,05B | €13,76 | |
LSPD Lightspeed Commerce Inc. | €8,0945 | +1,07% | €1,05B | €3,440 | |
JKS JINKOSOLAR HOLDINGS CO | €18,7868 | -1,49% | €1,05B | €86,02 | |
BLFS BioLife Solutions Inc. | €23,4275 | -0,06% | €1,04B | €91,18 |
2476 - 2490 dari 11220 hasil
Harga saham