Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $31,1900 | -0,57% | $1,36B | $176,25K | |
ORC Orchid Island Capital, Inc. | $6,6600 | -0,30% | $1,36B | $3,81M | |
AOSL Alpha and Omega Semiconductor Limited | $41,9200 | -16,60% | $1,35B | $1,03M | |
WINA Winmark Corp | $378,18 | -0,54% | $1,35B | $35,94K | |
RVI Robinhood Ventures Fund I | $38,1800 | -9,07% | $1,34B | $802,15K | |
ALNT Allient Inc. Common Stock | $84,9150 | -5,43% | $1,34B | $266,66K | |
EYE National Vision Holdings, Inc. Common Stock | $15,4350 | -0,42% | $1,34B | $1,92M | |
OI O-I Glass, Inc. | $7,9200 | -1,37% | $1,34B | $2,13M | |
NSSC Napco Security Technologies, Inc | $34,9700 | -2,24% | $1,34B | $184,16K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $15,3450 | -11,10% | $1,34B | $1,83M | |
NVGS NAVIGATOR HOLDINGS LTD. | $21,7900 | +0,23% | $1,33B | $202,20K | |
CMP Compass Minerals International, Inc. | $30,7600 | -1,94% | $1,33B | $521,34K | |
ASST Strive, Inc. Class A Common Stock | $13,9050 | -7,46% | $1,33B | $5,61M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $22,2300 | -4,04% | $1,33B | $7,93K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4,5750 | -3,48% | $1,33B | $2,09M |
2401 - 2415 dari 11220 hasil
Harga saham