Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | €31,9813 | -0,80% | €1,42B | €708,26K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | €3,2377 | -1,05% | €1,42B | €703,99K | |
BHVN Biohaven Ltd. | €9,8165 | +5,46% | €1,42B | €2,95M | |
FSUN FirstSun Capital Bancorp Common Stock | €30,3495 | +2,73% | €1,42B | €205,78K | |
DCOM Dime Community Bancshares, Inc. | €32,3343 | +2,48% | €1,42B | €282,85K | |
TPB Turning Point Brands, Inc. | €75,4840 | +1,65% | €1,41B | €385,63K | |
GABC German American Bancorp, Inc. | €37,6301 | +2,39% | €1,41B | €167,25K | |
HLIT Harmonic Inc | €12,5807 | -0,34% | €1,41B | €3,39M | |
BDJ BlackRock Enhanced Equity Dividend Trust | €7,9738 | +0,76% | €1,41B | €300,00K | |
TSLX Sixth Street Specialty Lending, Inc. | €15,2156 | +2,32% | €1,40B | €322,47K | |
SLSR Solaris Resources Inc. | €8,6454 | -3,18% | €1,40B | €128,75K | |
BVC BitVentures Limited Ordinary Shares | €8,3527 | +1,04% | €1,40B | €1,78K | |
STBA S&T Bancorp Inc | €39,0294 | +2,85% | €1,39B | €215,97K | |
TCBK Trico Bancshares | €43,7137 | +3,08% | €1,39B | €93,94K | |
DXC DXC Technology Company | €8,1229 | +3,09% | €1,39B | €3,55M |
2251 - 2265 dari 11220 hasil
Harga saham