Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | €15,1640 | +0,00% | €1,45B | €95,65K | |
XPRO Expro Group Holdings N.V. | €13,3498 | +0,00% | €1,45B | €940,91K | |
SNDA Sonida Senior Living, Inc. | €29,8418 | +0,00% | €1,45B | €367,56K | |
LWLG Lightwave Logic, Inc. Common Stock | €8,8015 | +0,00% | €1,45B | €4,55M | |
SILA Sila Realty Trust, Inc. | €26,2570 | +0,00% | €1,44B | €449,94K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €50,7346 | -0,19% | €1,44B | €140,36K | |
BCAT BlackRock Capital Allocation Term Trust | €13,5703 | +1,13% | €1,44B | €543,48K | |
ATAI AtaiBeckley Inc. Common Stock | €3,4243 | -0,13% | €1,44B | €7,71M | |
GENB Generate Biomedicines, Inc. Common Stock | €11,1885 | +0,16% | €1,44B | €1,40M | |
VPG Vishay Precision Group, Inc. | €100,69 | -1,28% | €1,44B | €494,33K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €14,2005 | -0,06% | €1,44B | €679,21K | |
NUVB Nuvation Bio Inc. | €4,1072 | -1,83% | €1,44B | €2,78M | |
WBTN WEBTOON Entertainment Inc. Common Stock | €9,9820 | +0,17% | €1,44B | €180,68K | |
KOS Kosmos Energy Ltd. | €2,4564 | +0,71% | €1,44B | €7,67M | |
ZD Ziff Davis, Inc. Common Stock | €39,7544 | -0,02% | €1,44B | €378,27K |
2236 - 2250 dari 11220 hasil
Harga saham