Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | $74,4650 | -0,07 % | -- | $7,20M | |
VCOB Voya Core Bond ETF | $49,3800 | +0,16 % | -- | $100,00 | |
VCR Vanguard Consumer Discretionary ETF | $386,76 | +0,84 % | -- | $33,56K | |
VCRB Vanguard Core Bond ETF | $76,6300 | -0,01 % | -- | $443,39K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,9050 | +0,05 % | -- | $65,39K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,6450 | +0,04 % | -- | $2,63M | |
VDC Vanguard Consumer Staples ETF | $225,59 | -0,07 % | -- | $96,47K | |
VDE Vanguard Energy ETF | $164,82 | +1,52 % | -- | $415,96K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $78,0500 | +1,55 % | -- | $7,67K | |
VDI Virtus International Dividend ETF | $35,0960 | +0,59 % | -- | $1,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61,3490 | +0,21 % | -- | $5,30K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $76,0690 | +0,73 % | -- | $5,83K | |
VEA Vanguard FTSE Developed Markets ETF | $70,0010 | +1,20 % | -- | $9,39M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $79,0560 | +1,19 % | -- | $12,00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $51,8460 | +0,48 % | -- | $3,08K |
9586 – 9600 sur 11316 résultats
Cours de l'action