Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | €12,1704 | +0,00 % | -- | €48,56 | |
TTT ProShares UltraPro Short 20+ Year Treasury | €60,2357 | +0,00 % | -- | €3,73K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €15,0013 | +0,00 % | -- | €7,54K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €25,1565 | +0,00 % | -- | €26,39K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,6562 | +0,00 % | -- | €110,24K | |
TUG STF Tactical Growth ETF | €41,4348 | +5,76 % | -- | €2,18K | |
TUGN STF Tactical Growth & Income ETF | €24,1645 | +1,81 % | -- | €27,92K | |
TUR iShares MSCI Turkey ETF | €33,0663 | +0,11 % | -- | €209,85K | |
TURF T. Rowe Price Natural Resource ETF | €28,7477 | +0,19 % | -- | €3,27K | |
TUSB Thrivent Ultra Short Bond ETF | €43,7025 | +0,00 % | -- | €32,03K | |
TUSI Touchstone Ultra Short Income ETF | €21,9488 | +0,00 % | -- | €120,45K | |
TVAL T. Rowe Price Value ETF | €34,9915 | +0,00 % | -- | €52,49K | |
TWM ProShares UltraShort Russell2000 | €20,7348 | +0,00 % | -- | €779,73K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,8670 | +0,00 % | -- | €0,8672 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €10,4467 | +0,00 % | -- | €1,68K |
9406 – 9420 sur 11316 résultats
Cours de l'action