Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TOS Twin Oak Strategic Solutions ETF | €25,0755 | +0,00 % | -- | €112,06 | |
TOT LionShares U.S. Equity Total Return ETF | €20,1585 | +0,00 % | -- | €3,52K | |
TOTL State Street DoubleLine Total Return Tactical ETF | €33,9922 | +0,00 % | -- | €632,26K | |
TOTR T. Rowe Price Total Return ETF | €34,6872 | +0,00 % | -- | €2,46K | |
TOUS T. Rowe Price International Equity ETF | €32,1680 | +0,00 % | -- | €119,86K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27,0715 | +0,00 % | -- | €2,70K | |
TOXR 21Shares XRP ETF | €9,3125 | +0,00 % | -- | €10,90K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | €46,4180 | +0,00 % | -- | €390,04 | |
TPFC Timothy Plan Free Cash Flow ETF | €22,1062 | +0,00 % | -- | €1,50K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | €22,2147 | +0,00 % | -- | €1,50K | |
TPFI Timothy Plan Fixed Income ETF | €21,6046 | +0,00 % | -- | €7,64K | |
TPHD Timothy Plan High Dividend Stock ETF | €36,2872 | +0,00 % | -- | €8,48K | |
TPIF Timothy Plan International ETF | €31,9247 | +0,00 % | -- | €27,46K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | €42,5837 | +0,00 % | -- | €15,22K | |
TPLS Thornburg Core Plus Bond ETF | €21,8348 | +0,42 % | -- | €12,87K |
9331 – 9345 sur 11316 résultats
Cours de l'action