Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GWRE GUIDEWIRE SOFTWARE, INC. | €100,48 | -6,83 % | €9,81B | €2,22M | |
BTSG BrightSpring Health Services, Inc. Common Stock | €52,4744 | -0,69 % | €9,80B | €2,90M | |
APLD Applied Digital Corporation Common Stock | €33,3314 | -8,18 % | €9,80B | €18,41M | |
BLD TopBuild Corp. Common Stock | €340,61 | -3,86 % | €9,79B | €887,18K | |
PAG Penske Automotive Group, Inc. | €154,34 | -1,12 % | €9,73B | €373,33K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €408,26 | -1,17 % | €9,72B | €249,05K | |
TXRH Texas Roadhouse, Inc. | €142,30 | +0,17 % | €9,70B | €827,66K | |
ARW Arrow Electronics, Inc. | €183,64 | -3,37 % | €9,70B | €319,63K | |
WSE Wise Group plc Class A Ordinary Shares | €9,1384 | -0,19 % | €9,69B | €879,47K | |
ALLE Allegion Public Limited Company | €111,74 | -1,56 % | €9,68B | €1,03M | |
GDDY GoDaddy Inc | €68,8629 | -2,54 % | €9,67B | €1,58M | |
CPT Camden Property Trust | €99,8815 | -0,08 % | €9,66B | €892,34K | |
BEP Brookfield Renewable Partners L.P. | €30,4902 | -3,46 % | €9,59B | €762,00K | |
SWKS Skyworks Solutions Inc | €60,8852 | -4,45 % | €9,58B | €3,45M | |
ZBRA Zebra Technologies Corporation | €187,68 | -7,47 % | €9,57B | €796,20K |
871 – 885 sur 11316 résultats
Cours de l'action