Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | $60,5300 | +0,00% | -- | $152,79K | |
CMF iShares California Muni Bond ETF | $57,3800 | +0,00% | -- | $389,13K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | $10,6200 | +1,37% | -- | $40,19K | |
CNAV Mohr Company Nav ETF | $44,9000 | +0,00% | -- | $5,68K | |
CNBS Amplify Seymour Cannabis ETF | $29,7031 | +0,00% | -- | $3,08K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | $15,5100 | -51,50% | -- | $54,00 | |
CNEQ Alger Concentrated Equity ETF | $41,1200 | +0,00% | -- | $96,05K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | $26,0050 | +0,00% | -- | $5,71K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | $122,49 | +0,00% | -- | $1,000 | |
CNXT VanEck ChiNext Innovators ETF | $56,4600 | -2,79% | -- | $1,10K | |
CNYA iShares MSCI China A ETF | $36,8500 | -2,15% | -- | $100,00 | |
COAL Range Global Coal Index ETF | $28,2900 | -0,21% | -- | $1,04K | |
COHH Leverage Shares 2X Long COHR Daily ETF | $16,1220 | -7,94% | -- | $957,00 | |
COHX Tradr 2X Long COHR Daily ETF | $65,3400 | -6,66% | -- | $40,12K | |
COIG Leverage Shares 2X Long COIN Daily ETF | $5,5000 | -0,13% | -- | $19,39K |
10786-10800 trong số 11220 kết quả
Giá cổ phiếu