Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | €39,8589 | +1,58% | -- | €1,36K | |
BOXA Alpha Architect Aggregate Bond ETF | €91,0171 | +0,01% | -- | €348,65 | |
BOXX Alpha Architect 1-3 Month Box ETF | €101,42 | -0,01% | -- | €1,80M | |
BPAY iShares FinTech Active ETF | €20,3443 | +1,26% | -- | €198,61 | |
BPI Grayscale Bitcoin Premium Income ETF | €18,1640 | +4,93% | -- | €351,25 | |
BPRO Bitwise Proficio Currency Debasement ETF | €18,9852 | +8,74% | -- | €6,30K | |
BRAZ Global X Brazil Active ETF | €24,2844 | -2,96% | -- | €272,33 | |
BRCE MFS Blended Research Core Equity ETF | €24,6313 | +0,06% | -- | €2,22K | |
BREE MFS Blended Research Emerging Markets Equity ETF | €22,8542 | +1,39% | -- | €237,64 | |
BREM iShares Emerging Markets Bond Active ETF | €44,5445 | +0,32% | -- | €66,78 | |
BRES Burney U.S. Equity Select ETF | €22,7319 | +0,48% | -- | €8,74K | |
BREW Corgi Coffee & Energy Drinks ETF | €21,8369 | -0,60% | -- | €15,61 | |
BRF VanEck Brazil Small-Cap ETF | €14,2191 | -0,85% | -- | €22,41K | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | €44,0155 | -0,01% | -- | €6,02K | |
BRIB FIS Bright Portfolios Core Bond ETF | €21,6088 | +0,08% | -- | €3,10K |
10636-10650 trong số 11316 kết quả
Giá cổ phiếu