Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | €13,5221 | +1,17% | €7,72B | €4,16M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7,2378 | -2,79% | €7,72B | €5,19M | |
AMG Affiliated Managers Group | €291,78 | -0,06% | €7,71B | €531,40K | |
KRYS Krystal Biotech, Inc. Common Stock | €261,69 | +0,30% | €7,69B | €225,07K | |
QBTS D-Wave Quantum Inc. | €22,3721 | +8,22% | €7,65B | €25,12M | |
VNOM Viper Energy, Inc. Class A Common Stock | €39,9335 | +1,34% | €7,65B | €1,55M | |
HSIC Henry Schein Inc | €67,6537 | +0,78% | €7,64B | €1,02M | |
ADC Agree Realty Corporation | €63,4844 | -0,23% | €7,64B | €952,52K | |
CFR Cullen/Frost Bankers Inc. | €122,09 | +0,49% | €7,62B | €439,10K | |
UHS Universal Health Services, Inc. Class B | €123,84 | -1,58% | €7,61B | €1,19M | |
SIMO Silicon Motion Technology Corporation | €228,11 | +1,72% | €7,60B | €685,02K | |
WAL Western Alliance Bancorporation | €69,3527 | -0,18% | €7,58B | €724,02K | |
MANH Manhattan Associates Inc | €127,33 | -0,50% | €7,57B | €457,17K | |
CRL Charles River Laboratories International, Inc. | €161,61 | +2,81% | €7,57B | €660,18K | |
KT KT Corp. | €16,0098 | +1,93% | €7,53B | €2,37M |
1006-1020 trong số 11316 kết quả
Giá cổ phiếu