Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FAZ Direxion Daily Financial Bear 3x ETF | €36,6960 | -0,45% | -- | €142,23K | |
FB ProShares S&P 500 Dynamic Buffer ETF | €37,9432 | -0,32% | -- | €88,21 | |
FBCG Fidelity Blue Chip Growth ETF | €52,2270 | -0,27% | -- | €85,06K | |
FBCV Fidelity Blue Chip Value ETF | €33,8600 | +0,23% | -- | €3,78K | |
FBDC FT Confluence BDC & Specialty Finance Income ETF | €14,8374 | +1,03% | -- | €93,40 | |
FBL GraniteShares ETF Trust GraniteShares 2x Long META Daily ETF | €19,6073 | -0,83% | -- | €187,60K | |
FBND Fidelity Total Bond ETF | €39,2621 | +0,06% | -- | €178,21K | |
FBOT Fidelity Disruptive Automation ETF | €32,8108 | -0,61% | -- | €3,97K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | €198,14 | +1,33% | -- | €3,73K | |
FBTC Fidelity Wise Origin Bitcoin Fund | €46,6544 | -0,13% | -- | €854,47K | |
FBUF Fidelity Dynamic Buffered Equity ETF | €27,4874 | -0,12% | -- | €143,57 | |
FBYY GraniteShares YieldBOOST META ETF | €10,9713 | +0,11% | -- | €88,21 | |
FCA First Trust China AlphaDEX Fund | €26,0153 | -0,07% | -- | €7,73K | |
FCAL First Trust California Municipal High income ETF | €42,8212 | +0,00% | -- | €947,93 | |
FCBD Frontier Asset Core Bond ETF | €21,9641 | +0,07% | -- | €563,04 |
6406-6420 trong số 11316 kết quả
Giá cổ phiếu