Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INR Infinity Natural Resources, Inc. | AED48,8155 | +0,76% | AED933,27M | AED44,07 | |
HWBK Hawthorn Bancshars Inc. | AED129,29 | +1,15% | AED929,42M | AED235,07 | |
JAKK Jakks Pacific Inc | AED79,1737 | -0,07% | AED928,58M | AED307,61K | |
SNFCA Security National Financial Co | AED33,9394 | +0,11% | AED927,70M | AED7,346 | |
CDXS Codexis, Inc. | AED9,9541 | -0,37% | AED924,82M | AED4,46K | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED54,3619 | +0,00% | AED924,24M | AED179,98 | |
FHTX Foghorn Therapeutics Inc. Common Stock | AED13,3517 | -0,14% | AED923,03M | AED486,77K | |
FXNC FIRST NATL CORP STRASBURG VA | AED101,12 | +0,04% | AED923,02M | AED334,25 | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,1148 | +0,00% | AED921,94M | AED511,78K | |
AUDC AudioCodes Ltd | AED36,7677 | -0,40% | AED919,97M | AED5,24K | |
BZAI Blaize Holdings, Inc. Common Stock | AED6,5748 | +0,00% | AED919,91M | AED290,13K | |
PCYO Pure Cycle Corporation | AED37,0616 | -0,30% | AED916,34M | AED444,44 | |
MMT MFS Multimarket Income Trust Shares of Beneficial Interest | AED16,4922 | +0,00% | AED915,90M | AED468,74K | |
PPIH Perma-Pipe International Holdings, Inc. | AED118,53 | +0,03% | AED915,71M | AED3,05K | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36,9698 | +0,05% | AED915,43M | AED5,17K |
3931-3945 trong số 11220 kết quả
Giá cổ phiếu