Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CMCL Caledonia Mining Corporation Plc | AED68,8631 | -1,32% | AED1,41B | AED1,20M | |
SUPX SuperX AI Technology Limited Ordinary Shares | AED33,4950 | +5,19% | AED1,41B | AED924,84K | |
IIIV i3 Verticals, Inc. Class A Common Stock | AED73,4356 | +1,96% | AED1,41B | AED1,12M | |
IPSC Century Therapeutics, Inc. Common Stock | AED7,7861 | -4,07% | AED1,41B | AED2,65M | |
RMNI Rimini Street, Inc. (DE) Common Stock | AED15,0581 | -1,68% | AED1,41B | AED2,65M | |
QUAD QUAD/GRAPHICS, INC. | AED27,8758 | -0,65% | AED1,41B | AED789,57K | |
UPB Upstream Bio, Inc. Common Stock | AED22,9911 | -6,43% | AED1,40B | AED1,65M | |
CZNC Citizens & Northern Corporation | AED80,3954 | +1,20% | AED1,40B | AED318,19K | |
ALIT Alight, Inc. | AED2,4027 | -6,09% | AED1,40B | AED89,33M | |
MYN BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | AED36,8005 | -0,30% | AED1,40B | AED406,19K | |
VMD Viemed Healthcare, Inc. Common Shares | AED37,1310 | +1,92% | AED1,40B | AED614,15K | |
MPTI M-tron Industries, Inc. | AED351,62 | +2,91% | AED1,40B | AED569,12K | |
NEWT NewtekOne, Inc. Common Stock | AED49,7651 | +0,30% | AED1,40B | AED373,45K | |
FOF Cohen & Steers Closed End Opportunity Fund | AED49,3611 | -0,44% | AED1,40B | AED213,56K | |
MTRX Matrix Service Co | AED47,3044 | -3,09% | AED1,40B | AED678,95K |
3451-3465 trong số 11316 kết quả
Giá cổ phiếu