Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,1800 | -0,84% | $893,27M | $46,13K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,5900 | +0,00% | $892,88M | $83,83K | |
AEBI Aebi Schmidt Holding AG Common Stock | $11,9100 | +0,00% | $892,09M | $120,32K | |
SHEN Shenandoah Telecom Co | $16,1650 | -0,09% | $891,79M | $228,97K | |
MYE Myers Industries, Inc. | $25,6200 | +2,52% | $890,85M | $4,000 | |
CRTO Criteo S.A. | $17,6400 | +0,06% | $890,83M | $252,29K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,5700 | +0,00% | $890,46M | $6,12K | |
PMT PennyMac Mortgage Investment Trust | $9,8700 | +0,10% | $887,72M | $802,00 | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,6000 | +0,00% | $887,41M | $171,99K | |
KODK EASTMAN KODAK COMPANY | $9,3500 | -3,71% | $884,25M | $645,02K | |
RPC Ridgepost Capital, Inc. | $8,9900 | +8,71% | $883,47M | $405,00 | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,2350 | -0,05% | $882,73M | $30,00 | |
SG Sweetgreen, Inc. | $8,9700 | +4,30% | $881,70M | $2,54K | |
JBSS John B. Sanfilippo & SON | $77,9800 | +0,04% | $881,51M | $63,08K | |
NEWP New Pacific Metals Corp. | $3,9900 | +0,00% | $879,08M | $749,32K |
2731-2745 trong số 11316 kết quả
Giá cổ phiếu