Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $92.2800 | +0.39% | -- | $57.49K | |
IXN iShares Global Tech ETF | $148.24 | -1.00% | -- | $379.06K | |
IXP iShares Global Comm Services ETF | $121.35 | -1.03% | -- | $17.86K | |
IXUS iShares Core MSCI Total International Stock ETF | $96.8800 | -1.05% | -- | $847.93K | |
IYC iShares U.S. Consumer Discretionary ETF | $100.20 | -0.53% | -- | $133.37K | |
IYE iShares U.S. Energy ETF | $62.3800 | +1.33% | -- | $1.46M | |
IYF iShares U.S. Financials ETF | $121.63 | -1.13% | -- | $177.93K | |
IYG iShares U.S. Financial Services ETF | $85.9600 | -1.15% | -- | $108.94K | |
IYH iShares U.S. Healthcare ETF | $62.1800 | +0.96% | -- | $931.59K | |
IYJ iShares U.S. Industrials ETF | $156.50 | -0.62% | -- | $42.99K | |
IYK iShares U.S. Consumer Staples ETF | $70.3900 | +0.24% | -- | $175.24K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.1500 | -0.20% | -- | $3.73K | |
IYM iShares U.S. Basic Materials ETF | $187.42 | -0.03% | -- | $254.07K | |
IYR iShares U.S. Real Estate ETF | $100.00 | +0.01% | -- | $6.76M | |
IYRI NEOS Real Estate High Income ETF | $48.3500 | +0.17% | -- | $51.16K |
7351 – 7365 of 11220 results
Stock price