Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,3805 | -0,51% | -- | €5,37K | |
DUG ProShares UltraShort Energy | €15,2877 | -3,53% | -- | €45,58K | |
DUHP Dimensional US High Profitability ETF | €35,7166 | -0,28% | -- | €595,83K | |
DUKH Ocean Park High Income ETF | €20,7437 | -0,25% | -- | €218,99 | |
DUKQ Ocean Park Domestic ETF | €27,1326 | -0,38% | -- | €4,64K | |
DUKX Ocean Park International ETF | €24,8227 | -0,88% | -- | €369,88 | |
DUKZ Ocean Park Diversified Income ETF | €22,1413 | -0,35% | -- | €7,41K | |
DUNK Dana Unconstrained Equity ETF | €21,9033 | -3,11% | -- | €22,41K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €28,9716 | -8,72% | -- | €18,64K | |
DURA VanEck Durable High Dividend ETF | €32,6248 | +0,58% | -- | €248,31 | |
DUSA Davis Select U.S. Equity ETF | €47,7323 | +0,07% | -- | €17,50K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,8127 | +0,01% | -- | €196,89K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43,3428 | -0,58% | -- | €711,31 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €76,9755 | +1,11% | -- | €13,95K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €46,2277 | +6,32% | -- | €361,64K |
6076 - 6090 dari 11220 hasil
Harga saham