Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTH WisdomTree International High Dividend Fund | $55,0500 | +0,18% | -- | $91,45K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $42,1044 | -1,09% | -- | $71,00 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $41,2200 | +0,59% | -- | $9,48K | |
DUG ProShares UltraShort Energy | $18,1417 | -2,15% | -- | $33,62K | |
DUHP Dimensional US High Profitability ETF | $40,7500 | +0,15% | -- | $819,24K | |
DUKH Ocean Park High Income ETF | $23,9700 | +0,45% | -- | $27,97K | |
DUKQ Ocean Park Domestic ETF | $30,7400 | +0,41% | -- | $2,49K | |
DUKX Ocean Park International ETF | $27,2700 | -1,10% | -- | $617,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,3301 | +0,11% | -- | $50,95K | |
DUNK Dana Unconstrained Equity ETF | $24,7700 | +0,39% | -- | $2,81K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $41,8750 | +16,35% | -- | $25,14K | |
DURA VanEck Durable High Dividend ETF | $37,4716 | -0,43% | -- | $383,00 | |
DUSA Davis Select U.S. Equity ETF | $55,1900 | -0,04% | -- | $38,14K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8030 | -0,01% | -- | $184,93K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $49,5750 | -0,56% | -- | $226,00 |
6091 - 6105 dari 11316 hasil
Harga saham