Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EOG EOG Resources, Inc. | $141.94 | +2.43% | $71.04B | $3.04M | |
COHR Coherent Corp. | $399.02 | -6.54% | $70.71B | $5.39M | Trade |
PSX PHILLIPS 66 | $188.20 | +3.09% | $70.51B | $1.84M | |
TDG TransDigm Group Incorporated | $1,214.99 | -2.57% | $70.38B | $428.82K | |
F Ford Motor Company | $15.7300 | -2.60% | $69.49B | $59.18M | |
DASH DoorDash, Inc. Class A Common Stock | $154.62 | -1.48% | $69.40B | $4.13M | |
TRP TC Energy Corporation | $67.8000 | -0.32% | $69.40B | $2.10M | |
VALE VALE S.A. | $16.1485 | -4.00% | $69.27B | $29.31M | |
KMI Kinder Morgan, Inc. | $31.7000 | +0.83% | $69.14B | $8.99M | |
AEP American Electric Power Company, Inc. | $127.74 | +0.50% | $68.92B | $4.95M | |
CTAS Cintas Corp | $174.72 | +0.81% | $68.52B | $1.93M | |
NSC Norfolk Southern Corp. | $308.94 | +0.45% | $68.49B | $924.58K | |
NKE Nike, Inc. | $43.6500 | -0.18% | $68.46B | $18.93M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | $27.0200 | -0.59% | $67.71B | $16.75M | |
AON Aon plc Class A | $315.60 | -0.71% | $67.50B | $1.61M |
241 – 255 of 11220 results
Stock price