Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INSP Inspire Medical Systems, Inc. | $42.0000 | +3.86% | $1.19B | $668.52K | |
PNTG The Pennant Group, Inc. Common Stock | $30.1200 | -0.76% | $1.19B | $260.85K | |
LIFE Ethos Technologies Inc. Class A Common Stock | $17.2600 | +2.19% | $1.19B | $354.93K | |
BFLY Butterfly Network, Inc. | $5.1500 | +17.31% | $1.19B | $8.33M | |
CRF Cornerstone Total Return Fund, Inc | $7.2300 | +0.84% | $1.18B | $991.30K | |
SG Sweetgreen, Inc. | $7.4000 | -3.77% | $1.18B | $5.10M | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $16.8800 | +5.11% | $1.18B | $1.71M | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | $6.8000 | -0.29% | $1.17B | $3.41M | |
CDNA CareDx, Inc. | $23.1100 | +3.59% | $1.17B | $1.39M | |
TNDM Tandem Diabetes Care, Inc. | $19.4300 | +7.77% | $1.17B | $2.20M | |
XIFR XPLR Infrastructure, LP | $12.1500 | -1.14% | $1.17B | $821.64K | |
FMBH First Mid Bancshares, Inc. Common Stock | $44.6400 | +3.50% | $1.17B | $100.91K | |
CSIQ Canadian Solar Inc. Common Shares (ON) | $19.4600 | -0.36% | $1.16B | $2.16M | |
MNKD Mannkind Corporation | $3.5300 | +5.06% | $1.16B | $3.07M | |
GIC Global Industrial Company | $30.5700 | +0.56% | $1.16B | $46.33K |
2506 – 2520 of 11220 results
Stock price