Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | $15.0400 | +0.40% | $1.38B | $92.62K | |
IDT IDT Corporation Class B | $54.7850 | +1.40% | $1.38B | $106.92K | |
PRGS Progress Software Corp (DE) | $32.1640 | +0.64% | $1.38B | $193.84K | |
AHCO AdaptHealth Corp. Common Stock | $9.7350 | +0.15% | $1.37B | $465.56K | |
SVV Savers Value Village, Inc. | $9.0340 | -4.70% | $1.37B | $199.79K | |
HLX Helix Energy Solutions Group, Inc. | $9.7250 | +1.94% | $1.37B | $286.22K | |
NRP Natural Resource Partners L.P. | $106.19 | +0.18% | $1.37B | $13.16K | |
WBI WaterBridge Infrastructure LLC | $30.1570 | +0.76% | $1.37B | $51.22K | |
TDOC Teladoc Health, Inc. | $7.4350 | +4.87% | $1.37B | $1.39M | |
WLDN Willdan Group, Inc. | $97.5700 | +0.65% | $1.37B | $119.32K | |
OLPX Olaplex Holdings, Inc. Common Stock | $2.0350 | +0.25% | $1.37B | $2.82M | |
NBR Nabors Industries Ltd. | $100.56 | +4.44% | $1.37B | $112.97K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $27.8850 | +4.83% | $1.37B | $65.49K | |
NEO NeoGenomics, Inc. | $11.2800 | +11.24% | $1.36B | $692.53K | |
GIII G-Iii Apparel Group Ltd | $31.8660 | -1.31% | $1.36B | $162.33K |
2386 – 2400 of 11220 results
Stock price