Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HCM HUTCHMED (China) Limited American Depositary Shares | $10.9500 | +0.74% | $2.05B | $923.00 | |
DRD DRDGOLD Ltd. | $23.7300 | +0.30% | $2.05B | $4.16K | |
SEM SELECT MEDICAL HOLDINGS CORP | $16.5100 | -0.18% | $2.05B | $5.000 | |
DEI Douglas Emmett, Inc. | $12.3000 | +0.82% | $2.04B | $660.00 | |
CCU Compania Cervecerias Unidas S.A. | $11.1400 | +1.00% | $2.03B | $5.000 | |
NMM Navios Maritime Partners L.P. | $73.1300 | +2.02% | $2.03B | $113.00 | |
AUPH Aurinia Pharmaceuticals Inc | $15.8200 | -0.13% | $2.03B | $37.15K | |
SPSC SPS Commerce, Inc. | $55.4200 | -0.09% | $2.03B | $922.00 | |
GRC The Gorman-Rupp Company Common Shares | $78.5295 | +1.87% | $2.03B | $118.00 | |
PGNY Progyny, Inc. Common Stock | $25.8500 | -0.04% | $2.02B | $18.00 | |
AMSC American Superconductor Corp | $42.3400 | +0.00% | $2.01B | $18.71K | |
CLOV Clover Health Investments, Corp | $3.8350 | +0.13% | $2.01B | $29.88K | |
THR THERMON GROUP HOLDINGS, INC. | $61.1400 | +0.00% | $2.01B | $1.10M | |
BBAI BigBear.ai Holdings, Inc. | $4.3100 | +2.62% | $2.01B | $1.14M | |
BHC Bausch Health Companies Inc | $5.4300 | +1.12% | $2.00B | $2.54K |
2056 – 2070 of 11316 results
Stock price