Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | €232,28 | +0,26% | €3,88B | €0,859 | |
CBT Cabot Corporation | €71,0049 | -0,46% | €3,88B | €11,16 | |
SAIC Science Applications International Corporation Common Stock | €100,22 | +0,09% | €3,85B | €53,25 | |
CMBT CMB.TECH NV | €12,4211 | +0,14% | €3,85B | €4,28K | |
IBOC International Bancshares Corp | €62,6683 | +0,02% | €3,85B | €192,38K | |
MIAX Miami International Holdings, Inc. | €34,9441 | +2,70% | €3,85B | €4,62K | |
AIR AAR Corp. | €101,60 | +2,38% | €3,84B | €300,65 | |
LAUR Laureate Education, Inc. Common Stock | €28,8023 | -0,06% | €3,84B | €6,013 | |
COLD Americold Realty Trust, Inc. | €12,9451 | +0,67% | €3,84B | €215,60 | |
MIR Mirion Technologies, Inc. | €15,4620 | -1,21% | €3,84B | €134,86 | |
TFSL TFS Financial Corporation | €14,0146 | -0,09% | €3,83B | €111,67 | |
SHC Sotera Health Company Common Stock | €13,3746 | +0,00% | €3,83B | €18,29K | |
CNR Core Natural Resources, Inc. | €84,6201 | -0,40% | €3,82B | €5,43K | |
KNF Knife River Corporation | €66,3921 | +0,86% | €3,82B | €857,28 | |
LMND Lemonade, Inc. | €43,8691 | -0,97% | €3,82B | €9,61K |
1456 - 1470 dari 11220 hasil
Harga saham