Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | €41,1902 | -1,36% | €4,14B | €836,75K | |
SITE SiteOne Landscape Supply, Inc. | €88,4161 | -0,16% | €4,14B | €870,46K | |
UNF Unifirst Corp | €233,73 | +2,60% | €4,13B | €175,88K | |
LBRT Liberty Energy Inc. | €27,1717 | +1,60% | €4,11B | €1,68M | |
CNX CNX Resources Corporation | €29,2998 | +1,37% | €4,10B | €733,35K | |
MAIN Main Street Capital Corporation | €44,9442 | +2,94% | €4,10B | €406,81K | |
MTN Vail Resorts, Inc. | €115,21 | -0,05% | €4,09B | €380,13K | |
ALH Alliance Laundry Holdings Inc. | €21,4733 | -0,04% | €4,08B | €191,10K | |
KVYO Klaviyo, Inc. | €13,5440 | +0,26% | €4,08B | €2,88M | |
REZI Resideo Technologies, Inc. Common Stock | €26,0280 | +1,61% | €4,07B | €649,91K | |
KEN KENON HOLDINGS LTD. | €68,4753 | -2,30% | €4,07B | €21,02K | |
CAI Caris Life Sciences, Inc. Common Stock | €14,8738 | +11,60% | €4,06B | €2,59M | |
GHC GRAHAM HOLDINGS COMPANY | €960,87 | +1,41% | €4,06B | €9,16K | |
CLSK CLEANSPARK INC | €14,4131 | -4,94% | €4,04B | €15,01M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,2397 | +1,26% | €4,04B | €686,85K |
1411 - 1425 dari 11220 hasil
Harga saham